Local taxi within Cameron Highlands and popular outstation destinations.
| From Tanah Rata Taxi Stand to | |
|---|---|
| Brinchang | RM 4.00 – RM 6.00 |
| Kea Farm / Butterfly Farm / Equatorial Hotel | RM 12.00 – RM 15.00 |
| Sungai Palas Tea Plantation | RM 20.00 – RM 25.00 |
| Kuala Terla | RM 16.00 – RM 18.00 |
| Kampung Raja | RM 25.00 – RM 28.00 |
| Cameron Valley / Bharat Tea | RM 10.00 – RM 12.00 |
| Boh Tea Plantation | RM 25.00 – RM 28.00 |
| Outstation Destinations - From Tanah Rata Taxi Stand to : | |
|---|---|
| ALOR GAJAH | 480 |
| ALOR STAR | 420 |
| BUKIT KAYU HITAM | 460 |
| BUKIT MERAH | 280 |
| BUKIT TINGGI RESORT | 380 |
| BUTTERWORTH | 320 |
| FRASERS HILL | 300 |
| GENTING HIGHLANDS | 380 |
| GUA MUSANG | 180 |
| GERIK | 300 |
| IPOH CITY | 140 |
| JOHOR BHARU | 750 |
| KLIA AIRPORT | 360 |
| KOTA BHARU | 460 |
| KUALA BESUT | 480 |
| KUALA KANGSAR | 200 |
| KUALA LIPIS | 220 |
| KUALA LUMPUR CITY | 300 |
| KUALA KEDAH | 450 |
| KUALA SELANGOR | 320 |
| KUANTAN | 450 |
| LCCT AIRPORT | 380 |
| LUMUT / PANGKOR | 280 |
| MELAKA | 500 |
| PENANG - BATU FERRINGHI | 380 |
| PENANG - GEORGETOWN | 350 |
| RAUB | 220 |
| TAIPING | 260 |
| TAPAH | 100 |
| TAPAH ROAD RAILWAY STATION | 120 |
| TELUK INTAN | 160 |
| TAMAN NEGARA(KUALA TEMBILING JETTY) | 300 |
| TAMAN NEGARA (KUALA TAHAN) | 450 |
Note: The rates above include toll charges. Rates are accurate as of 1st September 2011.
For enquiries, please contact : Tanah Rata Taxi Stand - 05 - 4912355